2019 RESULTS
5K Men | Noah Bloom, 18:00 |
5K Women | Jessica Yeoman, 21:27 |
5K Boys | Paul Fisher, 18:08 |
5K Girls | Nicole Erikson, 23:19 |
10K Men | Adam Way, 36:42 |
10K Women | Crystal Higgins, 47:01 |
10K Boys | Sam Byassee, 41:53 |
10K Girls | Sara Cotter, 50:31 |
Fastest Team | Distance Runwear |
Top Fundraiser | JTS Lulu Whitespace: $2,750 |
RUN Records
5K Men | Noah Bloom, 18:00 ('19) |
5K Women | Tina-Louise Harris, 21:24 ('14) |
5K Boys | Paul Fisher, 18:08 ('19) |
5K Girls | Charlotte Prangley, 21:54 ('16) |
10K Men | Kevin Friesen, 34:12 ('14) |
10K Women | Carmen Ballard, 40:25 ('11) |
10K Boys | James Dalke, 39:00 ('10) |
10K Girls | Sierra Sidwell, 39:14 ('18) |
Fastest Team | |
Top Fundraiser | JTS Consulting, $17,500+ ('13-'19) |
RUN PHOTOS
Mark Bates Photography has given the run the most incredible gift of annual photo galleries.